"A" Mountain
Location: | About 5 minutes from downtown Tucson, Arizona |
Season: | Primarily winter, year round when southerly winds are available. |
Conditions: | Soarable with about 15 mph south wind (frontal). Thermalling in spring/summer/fall. |
Ratings/Requirements: | This site is posted no HG/PG Flying except under the terms of SAHGA's agreement with the City of Tucson. Pilots must:
|
Hazards: |
|
Radio: | SAHGA club frequency is 151.925 (USHGA Ch. 2) |
Launch 1: | SE asphalt ramp, about 2500' MSL (300' over LZs) HG, advanced PG |
Launch 2: | E, NE from top of the mountain (hike up, about 300' vertical) HG, PG |
LZ 1: | Large city-owned vacant lot immediately east of the mountain. Not suitable if wind turns west. |
LZ 2: | Use small secondary LZ south of launch across the highway, adjacent to drainage ditch for west wind landings. Suitable for west wind. Overshoot results in unpleasantness with cactus. |
Launch directions: | Visitors please see the listed site contacts below for information. Club members seehttp://www.sahga.com/members/sites.html |
Launch access: | Paved 2wd |
Parking: | Large asphault parking area. |
Facilities: | None. |
Setup: | Parking lot, walk glider to launches. |
LZ directions: | Visitors please see the listed site contacts below for information. Club members see http://www.sahga.com/members/sites.html |
LZ access: | 2wd city road. |
Contacts: |
|
Emergency: | 911 City PD; St. Mary's hospital, 1 mile. |
Box Canyon
Location: | 30 minutes south of Tucson, in the west side of the Santa Rita Mountains |
Season: | Year-round. |
Conditions: | Southwest through north winds. An afternoon site with wonderful evening glass-offs. |
Hazards: |
|
Ratings/Requirements: | P3, P2 with instructor or local guide. USHGA site insurance, membership required. |
Radio: | SAHGA club frequency is 151.925 (USHGA Ch. 2) |
Launch: | SW, W, N from Alazurra Peak, about 6100 MSL. |
Launch directions: | Visitors please see the listed site contacts below for information. Club members see http://www.sahga.com/members/sites.html |
Launch access: | Dirt forest road 2wd to LZ and hike up the front. Arizona State Trust land, individual or family recreational use permits required to hike to launch; or 4wd to back parking and shorter hike up the back over USFS land. |
LZ: | Fairly large field, about 4400 MSL. Arizona State Trust land under SAHGA group activity permit. |
LZ directions: | Visitors please see the listed site contacts below for information. Club members see http://www.sahga.com/members/sites.html |
Parking: | Along road near LZ. |
Facilities: | None. |
Contacts: | Ross Hughes, SAHGA PG Flight Director, Tucson (520) 490-3333 |
Emergency: | 911 Pima County Sheriff's Department; St. Mary's hospital, 10 miles north Rt 19 to Rt 10, take Congress St. Exit, west on Congress until it turns north into Silverbell, 0.5 mi. north. |
Miller Canyon
Location: | Hereford (just south of Sierra Vista), Arizona, USA. |
Season: | Year-round (subject to snow closures in winter). |
Conditions: | Prevailing wind pattern is light SE in morning and 10-15 NW in afternoon. Perfect launch conditions are light SE winds. However, the launches are east of Miller Peak (~9500’) and Carr Peak (~9000’), leaving it in the lee of the mountains in prevailing afternoon winds. Often, thermals block the winds that have west in their names, and allow for safe launching. These OTB winds then allow for a great tailwind for XC routes to the E and NE. However, winds are often very shifty on launch due to this rotor and thermal activity. Generally, in the summer launches must occur early (10 to noon), as with any SE facing site, with afternoon winds that blow down. Major XC April through July. Late summer often capped off by over-development. Typically high to very high top of lift. |
Ratings/Requirements: | USHGA Membership required. H3/P3 with CL, TURB, AWCL, FL and appropriate experience. H2/P2 if local sponsor and conditions are appropriate to skill level. This can be a nasty place to fly- so you owe it to yourself to fly this site ONLY with a local pilot, regardless of rating. Also in keeping with our agreement with the NFS, there is a locked gate a mile from launch. Club members have keys. |
Radio: | SAHGA club frequency is 151.925 (USHGA Ch. 2) |
Launch 1: | SE cliff, 7600 MSL, 2900 above LZ. It has a clear 20+ foot long area to run- which then drops off into a cliff. Low or No-wind launches are fairly safe due to the running room and the cliff. Wind will blow vertically up the cliff face, so appropriate precautions are suggested. AWCL skills will likely be required for winds over 10-15 mph and it gets dangerous over 20mph. If it is soarable, do not expect to launch yourself. The SE launch is generally dangerous for paragliders. A pretty nasty rotor often sets up +15 feet above the ramp, twisting canopies just as you are leaving the ground. |
Launch 2: | E slope, 7600' MSL, 1/4 mile hike out. A bit shallow and is subject to crosswinds at end of launch, caution is required in southeast conditions. HG/PG. |
Launch 3: | NE slope, 7600' MSL, 1/4 mile hike out. HG/PG. |
Hazards: |
|
Launch directions: | Visitors please see the listed site contacts below for information. Club members see http://www.sahga.com/members/sites.html |
Launch access: | 4wd controlled access (key, special use permit) |
Parking: | Room for 5 vehicles and 25 gliders right at launch. More if road is used. |
Facilities: | No phone or Facilities at Launches. Dry campground 2 miles from launch includes outhouses, fire pits. USFS fee for camping is $10 per night. |
Launch owner: | USFS. SAHGA has a special use permit, key access. Insured through SAHGA. |
LZ: | Elevation 4781.1 ft MSL. Nice big field, right next to Nick’s Bar. Slightly upwards sloping towards the south. Mostly Low grasses and shrubs, and occasional small prickly pear cactus and a few bushes on the north end. LZ is not visible from SE launch, but is visible from E and NE launches. LZ is a little less than a 4:1 glide from launch, but with a West (i.e. rotor) wind ya’ may not make it. |
LZ directions: | Visitors please see the listed site contacts below for information. Club members see http://www.sahga.com/members/sites.html |
Hazards: | Barbed wire fence on the south east corner, and along road on NE side. Stay clear of the cows (and associated material) if present. The sign post at the ‘Y’ in the road in the LZ is hard to see on some approaches. The Y is a tempting spot to land so pay attention. There are powerlines on three sides of the LZ but are pretty far away- arrive at LZ high to ensure avoiding. Expect turbulance over LZ if winds are from the SW. |
Parking: | More parking than we’ve ever had people. |
Facilities: | Phone, beer, restrooms, pool tables (free on Saturday), etc at Nick’s Bar- ‘bout 100 yards south of LZ. Barmaid monitors the club frequency- so speak highly of the establishment during radio communications. Mini-mart, gas and restaurant right next to Nick’s. |
LZ owner: | Private. Land owner’s house overlooks LZ (distant). Owner doesn’t appreciate public urination. |
Contacts: |
|
Emergency: | 911 Cochise county sheriff's department; Sierra Vista hospital, 10 miles. |
Mustang Mountains
Location: | About 10 miles east of Sonoita; 70 miles southeast of Tucson. |
Season: | Year-round. |
Conditions: | Southwest winds. Typically flown in evening glass-offs. This site can be unpredicatble and is easily blown out. |
Hazards: |
|
Ratings/Requirements: | None. Suggested P2. |
Radio: | SAHGA club frequency is 151.925 (USHGA Ch. 2) |
Launch: | West-facing walk-up on BLM land, about 5900 feet MSL. Takes winds ssw (200) through wnw (290) up to about 15 mph, depending on pilot's experience level. Rarely flyable if winds aloft are forecast over 10 knots at 6k, 15 knots at 9k. Don't launch in winds over 16 knots (18 mph)! |
Launch directions: | Visitors please see the listed site contacts below for information. Club members see http://www.sahga.com/members/sites.html |
Launch access: | Walk-up site. |
LZ: | Very large field, about 5000 MSL. |
LZ directions: | Visitors please see the listed site contacts below for information. Club members see http://www.sahga.com/members/sites.html |
LZ access: | State highway to 2wd dirt road. |
Parking: | Plenty |
Facilities: | None. |
Contacts: | Ross Hughes, SAHGA PG Flight Director, Tucson (520) 490-3333 |
Emergency: | 911 Santa Cruz County Sheriff's Department. |